Winchester Mortgage Rates, Virginia Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Ability Mortgage Group
Phone
$2635.94 5.625% 5.703% 0.000 $394 30 days 11/21/2008View More Info
Countrywide
Phone
$2722.00 6.125% 6.393% 1.000 $59 30 days 11/21/2008View More Info
Countrywide
Phone
$2614.67 5.500% 5.922% 2.000 $59 30 days 11/21/2008View More Info
GMAC Mortgage   $2898.66 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Washington Mutual   $2530.54 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
National City Mortgage   $2678.78 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Wells Fargo   $2722.00 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $2722.00 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $2635.94 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
Citibank Mortgage   $2593.49 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
GMAC Mortgage   $2853.93 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $2572.41 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
Chase   $2657.31 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Washington Mutual   $2635.94 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Chase   $2614.67 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
GMAC Mortgage   $2722.00 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
Citibank Mortgage   $2551.43 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $2551.43 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $2743.75 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Wells Fargo   $2635.94 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Chase   $2572.41 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase

Data Provided by Informa | Last Updated on 11/20/2008